| Corresponding to | OE Number | Name | Remark | Corresponding to | OE Number | Name | Remark |
|---|---|---|---|---|---|---|---|
| BOSCH | 1 466 110 689 | CAM DISK | 4 cylinders | BOSCH | 2 466 110 125 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 685 | CAM DISK | 4 cylinders | BOSCH | 2 466 110 110 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 664 | CAM DISK | 4 cylinders | BOSCH | 2 466 110 015 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 658 | CAM DISK | 4 cylinders | DENSO | 096230-0720 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 655 | CAM DISK | 4 cylinders | DENSO | 096230-0070 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 654 | CAM DISK | 6 cylinders | DENSO | 096230-0670 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 653 | CAM DISK | 4 cylinders | DENSO | 096230-0580 | CAM DISK | 6 cylinders |
| BOSCH | 1 466 111 650 | CAM DISK | 6 cylinders | DENSO | 096230-0510 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 645 | CAM DISK | 6 cylinders | DENSO | 096230-0500 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 644 | CAM DISK | 4 cylinders | DENSO | 096230-0470 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 643 | CAM DISK | 4 cylinders | DENSO | 096230-0390 | CAM DISK | 6 cylinders |
| BOSCH | 1 466 110 640 | CAM DISK | 4 cylinders | DENSO | 096230-0350 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 637 | CAM DISK | 4 cylinders | DENSO | 096230-0340 | CAM DISK | 6 cylinders |
| BOSCH | 1 466 111 626 | CAM DISK | 6 cylinders | DENSO | 146220-3220 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 621 | CAM DISK | 4 cylinders | DENSO | 096230-0280 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 619 | CAM DISK | 4 cylinders | DENSO | 096230-0270 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 617 | CAM DISK | 4 cylinders | DENSO | 096230-0260 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 616 | CAM DISK | 6 cylinders | DENSO | 096230-0250 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 609 | CAM DISK | 4 cylinders | DENSO | 096230-0200 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 604 | CAM DISK | 4 cylinders | DENSO | 096230-0190 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 603 | CAM DISK | 6 cylinders | DENSO | 096230-0130 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 602 | CAM DISK | 4 cylinders | DENSO | 096230-0110 | CAM DISK | 6 cylinders |
| BOSCH | 1 466 110 600 | CAM DISK | 4 cylinders | DENSO | 096230-0100 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 511 | CAM DISK | 6 cylinders | DENSO | 096230-0030 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 494 | CAM DISK | 6 cylinders | ZEXEL | 146220-0920 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 426 | CAM DISK | 4 cylinders | ZEXEL | 146220-0720 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 411 | CAM DISK | 4 cylinders | ZEXEL | 146220-5320 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 397 | CAM DISK | 6 cylinders | ZEXEL | 146220-4920 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 110 374 | CAM DISK | 4 cylinders | ZEXEL | 146220-4920. | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 361 | CAM DISK | 6 cylinders | ZEXEL | 146220-2020 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 360 | CAM DISK | 6 cylinders | ZEXEL | 146220-0220 | CAM DISK | 4 cylinders |
| BOSCH | 1 466 111 347 | CAM DISK | 6 cylinders | ZEXEL | 146220-1720 | CAM DISK | 4 cylinders |
| BOSCH | 1 468 110 338 | CAM DISK | 4 cylinders | ZEXEL | 146220-0720 | CAM DISK | 4 cylinders |
| BOSCH | 2 466 110 214 | CAM DISK | 4 cylinders | ZEXEL | 146220-0420 | CAM DISK | 4 cylinders |
| BOSCH | 2 466 110 203 | CAM DISK | 4 cylinders | ZEXEL | 146220-0320 | CAM DISK | 4 cylinders |
| BOSCH | 2 466 110 201 | CAM DISK | 4 cylinders | ZEXEL | 146220-0120 | CAM DISK | 4 cylinders |
| BOSCH | 2 466 110 143 | CAM DISK | 4 cylinders | ZEXEL | 146220-0020 | CAM DISK | 4 cylinders |
Rotation of the drive shaft drives the cam disc synchronously via a coupling, while plunger springs continuously press the distribution plungers against the cam disc surface. The end-face cam profiles of the cam disc engage with roller mechanisms, driving the distribution plungers to reciprocate axially during rotation to achieve diesel boost. Simultaneously, the cam disc drives the distribution plungers to rotate synchronously via drive pins, completing fuel distribution to different cylinders. Taking a four-cylinder engine as an example, the cam disc features four cam profiles spaced at 90° intervals. Each 90° rotation drives the plunger to complete one cycle of fuel intake, compression, and distribution. A full rotation thus achieves cyclic fuel supply to all four cylinders.
The cam lift design aligns with the VE pump's high-speed characteristics, enabling operation up to 3000 r/min. Precise cam profile machining ensures smooth plunger movement during high-speed rotation, preventing fuel supply fluctuations.
Constructed from premium materials like high-speed steel and precision-machined, it withstands high-frequency friction during prolonged diesel engine operation. Combined with internal diesel self-lubrication, it significantly reduces wear rates.
Selected upgraded models feature a split structure separating the mounting base from the drive base. This allows replacement of only the damaged component after wear, reducing maintenance costs and downtime.
CAM DISK are widely used in diesel engines equipped with VE distributor pumps. This product is suitable for commercial vehicles such as light trucks and pickup trucks, as well as equipment including diesel generators and small construction machinery. Currently, the product is exported in bulk to countries including Brazil, the Philippines, and Costa Rica. It is compatible with diesel powertrains from multiple brands, including Chaochai and Isuzu, meeting diverse procurement needs such as replacement parts for small and medium repair shops and inventory stocking for parts wholesalers.