| Part Type | Part Number |
|---|---|
| Uses Element | AH19170 |
| Filter Used With | AH19480, AH19481 |
| Primary Air Filter Used With | AF26125 |
| EQUIPMENT | ENGINE | YEAR | QTY. REQ. |
|---|---|---|---|
| JD-350G LC | 6090HT012 | 2014 | 1 |
| JD-350G LC | 6090HT010 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 1 |
| JD-350D LC | 6090H | - | 1 |
| JD-300G LC | POWERTECH PVS6.8L | - | 1 |
| Grove - RT9130E3 | QSC8.3 | 2011 | 1 |
| Grove - RT9150E3 | QSC8.3 | 2011 | 1 |
| Grove - RT9150E4 | QSC | 2011 | 1 |
| Grove - RT9130E4 | QSC | 2011 | 1 |
| Grove - RT500E-2 | QSB6.7-C275 | - | 1 |
| Grove - RT530E-2 | QSB 6.7 | - | 1 |
| Grove - RT600E3 | QSB 6.7 | - | 1 |
| Grove - RT500E-2 | QSB 6.7 | - | 1 |
| Grove - RT540E | QSB 6.7 | 2023 | 1 |
| Macdon - M1240 | QSB 6.7 | 2023 | 1 |
| Hagie - STS12 | QSB 6.7 | 2018 | 1 |
| Hagie - STS14 | QSB 6.7 | 2018 | 1 |
| Macdon - M205 | QSB 6.7 | 2017 | 1 |
| Hagie - STS10T HI-TRACTOR | QSB 6.7 | 1999 | 1 |
| Hagie - STS12 HI-TRACTOR | QSB 6.7 | 1999 | 1 |
| Grove - RT700E3 | QSB | - | 1 |
| Grove - RT800E3 | QSB | - | 1 |
| Grove - RT880E3 | QSB | - | 1 |
| Grove - RT875E3 | QSB | - | 1 |
| Liebherr - R 940 DEMOLITION | D944-A7-25 | 2021 | 1 |
| Liebherr - R 946 IV/4F | TIER IV/4F | 2016 | 1 |
| Liebherr - R 976 (Typ 1428-1573-1574 (IIIA/3); Typ 1273-1304-1360-1402-1403-1404-1460-1461-1645 (IIIB/4I); Typ(IV/4F)) | D9508A7SCR | 2013 | 1 |
| Liebherr - R 946 IIIB/4I | IIIB/4I | 2013 | 1 |
| Solaris Bus - U 12 | ISBe6-280B | 2012 | 1 |
| Solaris Bus - U 12.9 | ISBe6-280B | 2012 | 1 |
| Solaris Bus - U 10 | ISBe6-280B | 2012 | 1 |
| Solaris Bus - URBINO 18 | MX-11 | 2012 | 1 |
| Solaris Bus - URBINO 15 | MX-11 | 2012 | 1 |
| Solaris Bus - URBINO 12 | MX-11 | 2012 | 1 |
| Solaris Bus - URBINO 12 | ISBE6 | 2012 | 1 |
| Solaris Bus - URBINO 10 | ISBE6 | 2012 | 1 |
| Liebherr - R 946 (Typ 1149-1150-1376-1457 IIIB / 4i ; Typ 1491 IV / 4 F) | D936A7 | 2012 | 1 |
| Solaris Bus - U 12.9 | ISBe6-250B | 2012 | 1 |
| Liebherr - R 944 C / A 944 C | D 936 L | 2009, 2010, 2011 | 1 |
| Liebherr - R944C LITRONIC | D 936 L | 2006 | 1 |
| Liebherr - A944C LITRONIC | D 936 L | 2006 | 1 |
| Viseon Bus - C10 | D 0836 LOH 60 | 2010 | 1 |
| Dennis Eagle - 21W, 23W, 27W | D7F300 | 2009 | 1 |
| Dennis Eagle - 10N, 13W, 14N, 16N/W, 19N/W | D7F300 | 2009 | 1 |
| Dennis Eagle - 10N, 13W, 14N, 16N/W, 19N/W | D7F260 | 2009 | 1 |
| Dennis Eagle - 21W, 23W, 27W | D7F260 | 2009 | 1 |
| Solbus - SOLCITY 10 | ISBe | 2007 | 1 |
| Solaris Bus - URBINO 10 | ISBe | 2007 | 1 |
| Solbus - SOLTOUR 10 | ISBe | 2007 | 1 |
| Solbus - SOLWAY SL11 | ISBe | 2007 | 1 |
| Solaris Bus - URBINO 18 LE CNG | ISL-G | 2005 | 1 |
| Solaris Bus - URBINO 15 LE CNG | ISL-G | 2005 | 1 |
| Solaris Bus - URBINO 12 LE CNG | ISL-G | 2005 | 1 |
| Lidagroprommash - LIDA-1600 | CUMMINS | - | 2 |
A1: This filter element features an overall length of 20.40 inches, a largest outer diameter (OD) of 10.43 inches, and a largest end inner diameter (ID) of 6.27 inches.
A2: The filter delivers a Full Life Efficiency rating of 99.92%, ensuring superior filtration and engine protection throughout its entire service cycle.
A3: This element is engineered to be used alongside primary air filter model AF26125, and is compatible with filters AH19480 and AH19481.
A4: Yes, it is fully compatible with several models including John Deere (JD-350G LC, JD-350D LC, JD-300G LC) and Liebherr excavators (R 940, R 946, R 976, R 944 C).
A5: For the vast majority of applications (such as Grove cranes and Solaris buses), only 1 filter unit is required. However, select equipment like the Lidagroprommash LIDA-1600 requires a quantity of 2 units.
A6: Yes, in addition to heavy construction equipment, this filter is widely applied in Solaris buses (including U 10, U 12, Urbino 12, Urbino 15, and Urbino 18) and Dennis Eagle transport vehicles.