Our O-rings are manufactured to strict dimensional tolerances, ensuring they seat properly in seal grooves with the necessary compression. With over 2,500 different sizes and materials available, our O-rings are the optimal solution for your sealing needs and those of other mobile equipment. Our sealing systems prevent leaks and contamination in more expensive components.
| Part Name | RING - SEALING |
| Part Number | 3P-1849 / 3P1849 |
| Unit | 7Y-0368 FINAL DRIVE GP |
| Material | VMQ - Silicone Rubber |
| Inner Diameter | 12.49 in |
| Cross-sectional diameter | 0.5 in |
O-rings are used in numerous static and dynamic joints within machinery and engines to ensure reliable sealing performance under various operating conditions.
| Equipment Category | Models |
|---|---|
| TRACK-TYPE TRACTOR | D9T, D9R, D9H, D9, D9 GC, D10R, D10T2, D10T, D7E LGP, D7E, D10 |
| UNDERCARRIAGE | OEMS |
| PIPELAYER | 589, 594H |
| MINING EXCAVATOR | 5230B, 5230 |
| EXCAVATOR | 325 LN, 322B L, 320N, 325-A LN, 325-A L, 325-A FM L, 325B L, 320-A N, 325-A, 322 L, 325 L, 322-A L |
| ENGINE - MACHINE | 3116, 3126, 3408, 3408C, 3408E, 3412D, 3412E, 3516, 3516B, C18, C27 |
Material Description: Silicone delivers outstanding performance across a wide temperature range (from cryogenic to moderate temperatures), excels in air applications, and is compatible with engine oil.
* Dimensions and material descriptions are for reference only. Colors may vary from the images.