| Part Name | Hydraulic Pump | Part Number | AT334876 / PG200235 |
| Unit | VARIABLE HYDRAULIC PUMP | Product Type | Hydraulic Gear Piston Pump |
| Compatible Equipment | Backhoe Loader | Pump Type | External Gear Pump |
| Weight | 70 lb | Height | 8 in |
| Width | 9.5 in | Length | 13.8 in |
| Compatible Models | John Deere 310TJ, 310TK TMC, 410G, 410J, 410K, 410TK TMC | Operating Temp | -20℃ ~ 100℃ |
| Related Models | AT179792 | AT331223 / AT317640 | AT310590, AT440858, AT501973 | AT153470 | AT428960 | AT101453/AT163523 | ||
| Application | Typical Operation | Pump Function | Parameter Values |
|---|---|---|---|
| Construction | Foundation excavation, concrete pouring, building material loading/unloading, wall demolition | Drive boom lifting (load ≤ 5 tons), bucket digging (digging force ≤ 80kN), hydraulic breaker concrete crushing (instantaneous impact load) | Peak Pressure 30MPa: Meets breaker's instantaneous high-pressure demand (≤10 seconds/cycle), preventing impact force reduction due to insufficient pressure Flow Pulsation Rate ≤3%: Ensures smooth bucket unloading, minimizing material spillage 28kg Lightweight Pump Body: Supports maneuverability requirements in confined worksites |
| Municipal Engineering | Underground pipeline excavation, road maintenance, river dredging, waste removal | Precise trenching with excavator buckets (depth ≤3 m), efficient material transfer with loading buckets, rebar cutting with hydraulic grapples | Temperature tolerance: -20°C to 100°C adapts to winter construction in northern regions and continuous summer operation NAS 8 oil cleanliness tolerance reduces pump wear caused by silt and impurities ≤72dB(A) low-noise design meets urban construction noise control standards (≤75dB(A)) |
| Mining and Quarry | Ore extraction, crushed stone loading, tunnel clearance, post-blasting debris handling | Drives heavy-duty buckets (load ≥ 6 tons) for continuous loading and secondary ore crushing with hydraulic breakers | 42CrMo plunger assembly (HRC 60-65) delivers 50% improved wear resistance for high-dust abrasive environments 25MPa rated pressure supports sustained heavy-duty operation, preventing efficiency loss due to weak lifting Forced lubrication system maintains pump temperature ≤75℃, eliminating performance degradation in high-temperature conditions |
| Agriculture and Aquaculture | Pond dredging, feed transfer, straw baling, aquaculture site foundation preparation | Enables precise bucket material pickup, flexible boom elevation, and stable grapple operation | Total efficiency ≥88% reduces fuel consumption, meeting cost control demands for extended agricultural operations Fluororubber seals resist bio-oil corrosion, preventing seal failure from feed oil contamination 500 rpm minimum stable speed enables precise operations at idle conditions |
The gear-plunger composite structure combines the strengths of both pump types: gear transmission stability ensures smooth boom movement, while the plunger assembly's high-pressure capability supports attachments like breakers. This resolves the common issue of “single actions functioning normally but composite actions lacking power” after original equipment pumps age, meeting the simultaneous “digging + lifting + rotating” demands of excavator-loaders.
Ductile iron pump body (compressive strength ≥500MPa) + wide-clearance valve pair design ensures stable operation in dusty, muddy, and extreme temperature conditions. Compared to standard replacement pumps, contamination resistance improves by 40%, reducing pump stalling caused by hydraulic fluid impurities. Specifically suited for harsh mining and municipal work environments.
SAE C-type flange achieves 1:1 compatibility with OEM components. The 32mm splined shaft precisely interfaces with couplings, eliminating the need for pipeline modifications or installation space adjustments. Standard maintenance personnel can complete replacement within 1-2 hours after tightening flange bolts to 220N・m torque, significantly reducing equipment downtime (OEM part replacement averages 4 hours).
Volume efficiency ≥96% minimizes flow loss. Combined with a transmission design achieving ≥92% mechanical efficiency, long-term operation reduces fuel consumption by 10%-15%. Based on an 8-hour daily operation and diesel priced at 8 RMB/L, annual fuel savings exceed 12,000 RMB. The 12,000-hour trouble-free operation cycle extends the industry average by 30%.
This AT334876/PG200235 pump perfectly meets the diverse operational demands of John Deere 310/410 series backhoe loaders through three core advantages: stable high-pressure output, contamination-resistant design, and easy replacement. Whether handling heavy-duty lifting in construction, precision operations in municipal projects, or continuous crushing in mining applications, its precise parameter-to-working-condition matching reduces hydraulic failure downtime and boosts equipment uptime. Under high-intensity daily operations averaging 8 hours, its comprehensive maintenance costs are reduced by 25% compared to standard replacement pumps, making it the preferred spare part for balancing performance and economy.